Allergy & Immunology | Nuclear Medicine |
Ambulatory Surgical Centers | OB/GYN |
Anesthesiology | Occupational Health |
Bariatric Surgery | Oncology |
Behavior Health | Orthopedic |
Breast Surgery | Orthopedic Surgery |
Cardiac Electrophysiology | Otolaryngology |
Cardiology | Pain Management |
Cardiothoracic Surgery | Pathology |
Chiropractic | Pediatrics |
Colorectal Surgery | Physical Therapy |
Dermatology | Plastic Surgery |
Endocrinology | Podiatry |
Family Practice | Primary Care |
Foot & Ankle Orthopedics | Pulmonology |
Gastroenterology | Radiation Oncology |
General Surgery | Radiology |
Geriatrics | Rehabilitation |
Gynecological Oncology | Reproductive Endocrinology |
Hand Surgery | Rheumatology |
Head and Neck Surgery | Sleep Disorder |
Hepatology | Sports Medicine |
Interventional Cardiology | Trauma Surgery |
Mental Health | Urology |
Nephrology | Vascular & Interventional Radiology |
Neurosurgery | Vascular Surgery |
Neurology | Wound Care |
RCM Process
Revenue Cycle Management Process
Specialties
Revenue Cycle Management FAQ
Learn more about RCM and how Peregrine's streamline process can save you time and money.
Software Expertise
Peregrine's experts can help you evaluate and select the right software for your practice.